<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Keyword Suggestion Tools</title>
	<atom:link href="http://www.marketingroiordie.com/2009/12/06/free-keyword-suggestion-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingroiordie.com/2009/12/06/free-keyword-suggestion-tools/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 14:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ppc consultant</title>
		<link>http://www.marketingroiordie.com/2009/12/06/free-keyword-suggestion-tools/comment-page-1/#comment-259</link>
		<dc:creator>ppc consultant</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingroiordie.com/?p=510#comment-259</guid>
		<description>In Google adword tool Start your research with more general terms. Let&#039;s say your website is about PPC Services. Type in &quot;PPC Services&quot; in to keyword suggestion box and study the results. Write down all results that are somehow relevant for your website and look at the density and search volume of the keword and select the keyword related to your site which has high search volume.</description>
		<content:encoded><![CDATA[<p>In Google adword tool Start your research with more general terms. Let&#8217;s say your website is about PPC Services. Type in &#8220;PPC Services&#8221; in to keyword suggestion box and study the results. Write down all results that are somehow relevant for your website and look at the density and search volume of the keword and select the keyword related to your site which has high search volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://www.marketingroiordie.com/2009/12/06/free-keyword-suggestion-tools/comment-page-1/#comment-84</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingroiordie.com/?p=510#comment-84</guid>
		<description>I came across a keyword tool from YouTube: https://ads.youtube.com/keyword_tool

I quote from this article... http://bit.ly/aZU6Mz

“In February 2010, Americans conducted 9.9 billion ‘expanded search queries’ on Google, 3.6 billion on YouTube, and 2.5 billion on Yahoo! But YouTube users are searching for video content, so they’re less likely to look for something to buy on YouTube than they are on Google.  That’s why I use YouTube keyword tool to get new keyword ideas instead of the Google AdWords keyword tool.  Use your keyword discoveries to optimize your video pages for YouTube users.” Greg Jarboe, author of YouTube and Video Marketing: An Hour a Day</description>
		<content:encoded><![CDATA[<p>I came across a keyword tool from YouTube: <a href="https://ads.youtube.com/keyword_tool" rel="nofollow">https://ads.youtube.com/keyword_tool</a></p>
<p>I quote from this article&#8230; <a href="http://bit.ly/aZU6Mz" rel="nofollow">http://bit.ly/aZU6Mz</a></p>
<p>“In February 2010, Americans conducted 9.9 billion ‘expanded search queries’ on Google, 3.6 billion on YouTube, and 2.5 billion on Yahoo! But YouTube users are searching for video content, so they’re less likely to look for something to buy on YouTube than they are on Google.  That’s why I use YouTube keyword tool to get new keyword ideas instead of the Google AdWords keyword tool.  Use your keyword discoveries to optimize your video pages for YouTube users.” Greg Jarboe, author of YouTube and Video Marketing: An Hour a Day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Design Online Ads Using Google Display Ad Builder &#124; Marketing ROI or DIE!</title>
		<link>http://www.marketingroiordie.com/2009/12/06/free-keyword-suggestion-tools/comment-page-1/#comment-67</link>
		<dc:creator>How To Design Online Ads Using Google Display Ad Builder &#124; Marketing ROI or DIE!</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingroiordie.com/?p=510#comment-67</guid>
		<description>[...] I then enter keywords (and negative keywords) manually or upload a spreadsheet (see my blog post Free Keyword Suggestion Tools for help with this step).  Pressing the &#8220;estimate search traffic&#8221; button, I will see [...]</description>
		<content:encoded><![CDATA[<p>[...] I then enter keywords (and negative keywords) manually or upload a spreadsheet (see my blog post Free Keyword Suggestion Tools for help with this step).  Pressing the &#8220;estimate search traffic&#8221; button, I will see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://www.marketingroiordie.com/2009/12/06/free-keyword-suggestion-tools/comment-page-1/#comment-56</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingroiordie.com/?p=510#comment-56</guid>
		<description>Hi, Jeff.

Sorry I did not include Wordstream.  I did not see on your homepage where you offer a free option, but see it now that you&#039;ve pointed it out!  I did include your article Negative Keywords are Vital for High Search Marketing ROI.

Best,
Rebekah</description>
		<content:encoded><![CDATA[<p>Hi, Jeff.</p>
<p>Sorry I did not include Wordstream.  I did not see on your homepage where you offer a free option, but see it now that you&#8217;ve pointed it out!  I did include your article Negative Keywords are Vital for High Search Marketing ROI.</p>
<p>Best,<br />
Rebekah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sable</title>
		<link>http://www.marketingroiordie.com/2009/12/06/free-keyword-suggestion-tools/comment-page-1/#comment-55</link>
		<dc:creator>Jeff Sable</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingroiordie.com/?p=510#comment-55</guid>
		<description>Hey, we also have a great (and FREE) keyword tool on our home page - www.wordstream.com</description>
		<content:encoded><![CDATA[<p>Hey, we also have a great (and FREE) keyword tool on our home page &#8211; <a href="http://www.wordstream.com" rel="nofollow">http://www.wordstream.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

